
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 59 item
HScode 4
Times 59
Amount 1594.15
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20191030 | ||
| Importer | CATERPILLAR INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0400023067 | Importer city | CHENNAI. TAMIL NADU. |
| Importer address | 7TH FLOOR,INTERNATIONAL TECH PARK,TARAMANI,,CHENNAI. TAMIL NADU.,600113 | ||
| Importer phone | 044 47600000 | ||
| Importer Email | maddibande_anoop_kumar@cat.com | ||
| Contact 1 | S. RENGARAJAN, | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | america | Mode of transport | SEA |
| HScode | 40169320 | ||
| Product description | 6V5063 SEAL-O RINGTranslation | ||
| Total value | 30 | Currency | USD |
| Quantity | 600 | Unit | PCS |
| Unit price(INR) | 3.7 | Total price(INR) | 2221.97 |
| Unit price USD (quantity) | 0.0478 | Total price(USD) | 28.71 |
| Tax(INR) | 688.4 | ||
-
4HS Code
-
59Times
-
1594.15Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171009 | 73251000 | Sweden | - | Kolkata Air (INCCU4) | ||
| 20171009 | 73251000 | Sweden | - | Kolkata Air (INCCU4) | ||
| 20171009 | 73251000 | Sweden | - | Kolkata Air (INCCU4) | ||
| 20171009 | 73251000 | Sweden | - | Kolkata Air (INCCU4) | ||
| 20171009 | 73251000 | Sweden | - | Kolkata Air (INCCU4) | ||
| 20171009 | 73251000 | Sweden | - | Kolkata Air (INCCU4) | ||
| 20171009 | 73251000 | Sweden | - | Kolkata Air (INCCU4) | ||
| 20171009 | 73251000 | Sweden | - | Kolkata Air (INCCU4) | ||
| 20171027 | 73182990 | France | - | Kolkata Air (INCCU4) | ||
| 20171027 | 73182990 | France | - | Kolkata Air (INCCU4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail